Sýmpan
Sýmpan: Easy to track information.
Create and maintain all data in a single vault that can be used to quickly preview and access all the related files.
What is Sýmpan?
A solution that helps you to connect all of your organization’s most vital resources, people, real-time data, and tools in one secure, collaborative space.
Data Management
Single or multiple users
Make your website truly yours with flexible customization features that give you complete control over every detail.
Easy to use
Make your website truly yours with flexible customization features that give you complete control over every detail.
Easy to retrieve information
Make your website truly yours with flexible customization features that give you complete control over every detail.
Great businesses set the vision for a better future.
The right partner takes you there.
Enhancements customization and flexibility
Start Sýmpan now! Information the way it should be.
● Essential features contained ○ Optional features
Sýmpan Solo | Sýmpan | |
---|---|---|
Create Part Numbers | ● | ● |
Flexible Part Numbering | ● | advanced |
Taxonomy Selection | ● | |
PDF Preview | ● | ● |
Excel Preview | ● | |
Word Preview | ● | |
Image Formats Preview | ● | |
Revision Control | ● | advanced |
Compare Revision | ● | |
Assembly Structure and BOM | ● | |
Life Cicle Management | ● | advanced |
Parts Marking and Tagging | ● | |
Flexible Columns Layout | ● | ● |
Flexible Preview Panels Layout | ● | |
Capability of Saving Custom Layouts | ● | ● |
Advanced Part Grid Filtering | ● | ● |
Import Existing Part Numbers | ● | |
Bulk Update | ● | advanced |
Configurable Columns | 6 | 1000* |
Flexible Number of Columns | ● | |
Number of Attachments | 1 | 1000* |
Multiple Type of Attachments | ● | |
Predefined Input Lists | ● | |
Concurrency Control | ● | |
Users and Permissions Control | ● | |
Microsoft SQL Server Database | ● | |
SQL Database in Azure Cloud | ○ |
* Combined Configurable Columns and Number of Attachements
SQL Server: Hardware requirements
The following memory and processor requirements apply to all editions of SQL Server:Component | Requirement |
---|---|
Storage | SQL Server requires a minimum of 6 GB of available hard drive space. Disk space requirements vary with the SQL Server components you install. For more information, see Hard Disk Space Requirements later in this article. For information on supported storage types for data files, see Storage Types for Data Files. |
Monitor | SQL Server requires Super-VGA (800x600) or higher resolution monitor. |
Internet | Internet functionality requires Internet access (fees can apply). |
Memory 1 | Minimum: Express Editions: 512 MB All other editions: 1 GB Recommended: Express Editions: 1 GB All other editions: At least 4 GB and should be increased as database size increases to ensure optimal performance. |
Processor Speed | Minimum: x64 Processor: 1.4 GHz Recommended: 2.0 GHz or faster |
Processor Type | x64 Processor: AMD Opteron, AMD Athlon 64, Intel Xeon with Intel EM64T support, Intel Pentium IV with EM64T support |
1 The minimum memory required for installing the Data Quality Server component in Data Quality Services (DQS) is 2 GB of RAM, which is different from the SQL Server minimum memory requirement. For information about installing DQS, see Install Data Quality Services.
Note:
Installation of SQL Server is supported on x64 processors only. It is no longer supported on x86 processors.
Get started on your journey to better product
Ready to get started with our software? You're in the right place.